| Sr. No |
Faculty Name |
AEBAS Attend.ID |
Medical Registration No |
Professional Qualification (s) |
Department |
Designation |
Nature of Employment (Permanent/Contractual) |
Total Teaching Exp.(in years) |
| 1 |
Dr. Ramaiah |
10263573 |
24969 |
MBBS, MD |
Anatomy |
Prof & HOD |
Permanent |
24 Years 10 Months |
| 2 |
Dr. Martin Lucas A |
5762616 |
42117 |
MBBS, MD |
Anatomy |
Professor |
Permanent |
25 Years 3 Months |
| 3 |
Dr. Aruna N |
13707289 |
30187 |
MBBS, MD |
Anatomy |
Professor |
Permanent |
28 Years 4 Months |
| 4 |
Dr. Leelavathy N |
806532 |
MSc, PhD |
MSc, PhD (Medical Anatomy) |
Anatomy |
Professor |
Permanent |
24 Years 3 Months |
| 5 |
Dr. Chetan Purushothama |
9347690 |
67256 |
MBBS, MD |
Anatomy |
Assoc. Prof |
Permanent |
9 Years 1 Month |
| 6 |
Dr. T Ramalingamma Chhetri |
59460095 |
SMC/01127 |
MBBS, MD |
Anatomy |
Assoc. Prof |
Permanent |
7 Years 2 Months |
| 7 |
Dr. Shivapriya N R |
2844 |
MSc, PhD |
MSc, PhD (Medical Anatomy) |
Anatomy |
Asst Prof |
Permanent |
5 Years 11 Months |
| 8 |
Dr. Nagaraj |
49077163 |
135961 |
MBBS |
Anatomy |
Tutor |
Permanent |
2 Years 7 Months |
| 9 |
Dr. Sneha N S |
1300799 |
168670 |
MBBS |
Anatomy |
Tutor |
Permanent |
1 Year 3 Months |
| 10 |
Dr. Spoorthi P |
28041079 |
155492 |
MBBS |
Anatomy |
Tutor |
Permanent |
1 Year 1 Month |
| 11 |
Dr. Gideon Kumar S |
67564317 |
179728 |
MBBS |
Anatomy |
Tutor |
Permanent |
11 Months |
| 12 |
Dr. Abdul Khuddus H |
1488311 |
165522 |
MBBS |
Anatomy |
Tutor |
Permanent |
11 Months |
| 13 |
Dr. Anilkumar |
51443814 |
145684 |
MBBS |
Anatomy |
Tutor |
Permanent |
10 Months |
| 14 |
Dr. Srilakshmi N |
71899458 |
173154 |
MBBS |
Anatomy |
Tutor |
Permanent |
10 Months |
| 15 |
Dr. Varshini P |
826706 |
176076 |
MBBS |
Anatomy |
Tutor |
Permanent |
10 Months |
| 16 |
Dr. Jeeva G |
83246206 |
184003 |
MBBS |
Anatomy |
Tutor |
Permanent |
4 Months |
| 17 |
Dr. Mohammed Abubakar |
612283 |
163636 |
MBBS |
Anatomy |
Tutor |
Permanent |
2 Months |
| 18 |
Dr. Arpit Kaushal |
56214660 |
189580 |
MBBS |
Anatomy |
Tutor |
Permanent |
1 Month |
| 19 |
Dr. Nandini C |
85337585 |
79440 |
MBBS, MD |
Physiology |
Prof & HOD |
Permanent |
11 Years 3 Months |
| 20 |
Dr. Akhila N R |
94650 |
76232 |
MBBS, MD |
Physiology |
Professor |
Permanent |
12 Years 8 Months |
| 21 |
Dr. Roopashree K |
16147834 |
36920 |
MBBS, MD |
Physiology |
Professor |
Permanent |
10 Years 4 Months |
| 22 |
Dr. Bharath T |
59296857 |
76157 |
MBBS, MD |
Physiology |
Professor |
Permanent |
15 Years 11 Months |
| 23 |
Dr. Sowmya P Kori |
66512722 |
75525 |
MBBS, MD |
Physiology |
Assoc. Prof |
Permanent |
6 Years 0 Months |
| 24 |
Dr. Suchitra M N |
12542223 |
MSc, PhD |
MSc, PhD (Medical Physiology) |
Physiology |
Assoc. Prof |
Permanent |
14 Years 6 Months |
| 25 |
Dr. Thyelnai Dawn Khaling |
17076660 |
DMC/R/404 |
MBBS, MD |
Physiology |
Assoc. Prof |
Permanent |
4 Years 11 Months |
| 26 |
Dr. Srinidhi N |
9569527 |
164739 |
MBBS |
Physiology |
Tutor |
Permanent |
2 Years 1 Month |
| 27 |
Dr. Abhay Sudhindra Indikar |
80505714 |
164105 |
MBBS |
Physiology |
Tutor |
Permanent |
1 Year 11 Months |
| 28 |
Dr. Jahnavi S Barna |
18540219 |
167744 |
MBBS |
Physiology |
Tutor |
Permanent |
1 Year 6 Months |
| 29 |
Dr. Varshith Suhaas |
50588442 |
173032 |
MBBS |
Physiology |
Tutor |
Permanent |
11 Months |
| 30 |
Dr. Apoorva Gangala |
47435035 |
164935 |
MBBS |
Physiology |
Tutor |
Permanent |
10 Months |
| 31 |
Mr. Sridhar T |
29223284 |
MSc |
BSc, MSc (Medical Physiology) |
Physiology |
Tutor |
Permanent |
1 Year 6 Months |
| 32 |
Dr. Madhusudhan D N |
63691915 |
180998 |
MBBS |
Physiology |
Tutor |
Permanent |
9 Months |
| 33 |
Dr. Samyukta A S |
35473657 |
168829 |
MBBS |
Physiology |
Tutor |
Permanent |
9 Months |
| 34 |
Dr. Sake Sravya |
50323136 |
184890 |
MBBS |
Physiology |
Tutor |
Permanent |
7 Months |
| 35 |
Dr. Saritha G |
63372852 |
59665 |
MBBS, MD |
Biochemistry |
Prof & HOD |
Permanent |
23 Years 10 Months |
| 36 |
Dr. Deepthi M |
64538879 |
85493 |
MBBS, MD |
Biochemistry |
Assoc. Prof |
Permanent |
12 Years 1 Month |
| 37 |
Dr. Nagaraja M R |
29006778 |
MSc, PhD |
MSc, PhD (Medical Biochemistry) |
Biochemistry |
Assoc. Prof |
Permanent |
7 Years 4 Months |
| 38 |
Dr. Govula Sravanthi |
66356021 |
93814 |
MBBS, MD |
Biochemistry |
Asst. Prof |
Permanent |
4 Years 9 Months |
| 39 |
Dr. Ashwin Kumar A S |
98851417 |
68123 |
MBBS, MD |
Biochemistry |
Asst. Prof |
Permanent |
3 Years 4 Months |
| 40 |
Dr. Bhaskar Gaonkar |
34909476 |
MSc, PhD |
MSc, PhD (Medical Biochemistry) |
Biochemistry |
Asst. Prof |
Permanent |
5 Years 1 Month |
| 41 |
Dr. Sunil Chandy |
52440137 |
MSc, PhD |
MSc, PhD (Medical Biochemistry) |
Biochemistry |
Asst. Prof |
Permanent |
1 Month |
| 42 |
Dr. Bhoomish P |
48305180 |
172725 |
MBBS |
Biochemistry |
Tutor |
Permanent |
1 Year 6 Months |
| 43 |
Dr. Sonika N |
35774992 |
166825 |
MBBS |
Biochemistry |
Tutor |
Permanent |
1 Year 1 Month |
| 44 |
Dr. Hemendra Yadav |
92806026 |
179672 |
MBBS |
Biochemistry |
Tutor |
Permanent |
1 Year |
| 45 |
Dr. Debparna Saha |
52437523 |
174890 |
MBBS |
Biochemistry |
Tutor |
Permanent |
9 Months |
| 46 |
Dr. N Sunny Babu Reddy |
10133588 |
185845 |
MBBS |
Biochemistry |
Tutor |
Permanent |
3 Months |
| 47 |
Dr. Vinutha D S |
92416891 |
166759 |
MBBS |
Biochemistry |
Tutor |
Permanent |
3 Months |
| 48 |
Dr. Shanshank S |
9466567 |
169806 |
MBBS |
Biochemistry |
Tutor |
Permanent |
2 Months |
| 49 |
Dr. Tharunkumar J N |
59068749 |
184998 |
MBBS |
Biochemistry |
Tutor |
Permanent |
2 Months |
| 50 |
Dr. Supreeth B M |
93899248 |
187034 |
MBBS |
Biochemistry |
Tutor |
Permanent |
2 Months |
| 51 |
Dr. Shobha Kamble |
96247006 |
80621 |
MBBS, MD |
Pharmacology |
Prof & HOD |
Permanent |
13 Years 3 Months |
| 52 |
Dr. Leena A |
10634028 |
65403 |
MBBS, MD |
Pharmacology |
Professor |
Permanent |
12 Years 11 Months |
| 53 |
Dr. Geetha S |
21769767 |
94093 |
MBBS, MD |
Pharmacology |
Assoc. Prof |
Permanent |
8 Years 3 Months |
| 54 |
Dr. Vathsala G |
76471651 |
70968 |
MBBS, MD |
Pharmacology |
Assoc. Prof |
Permanent |
3 Years 7 Months |
| 55 |
Dr. Sivarama Krishna |
28284184 |
ANP20090001134KTK |
MBBS, MD |
Pharmacology |
Asst. Prof |
Permanent |
3 Years 0 Months |
| 56 |
Dr. Kondapalli Abhishek |
45253078 |
171892 |
MBBS, MD |
Pharmacology |
Asst. Prof |
Permanent |
1 Year 7 Months |
| 57 |
Dr. Soumya P K |
16422647 |
93135 |
MBBS, MD |
Pharmacology |
Asst. Prof |
Permanent |
1 Year 5 Months |
| 58 |
Dr. Deepak Mariguddi |
25743003 |
73977 |
MBBS, MD |
Pharmacology |
Asst. Prof |
Permanent |
1 Year 3 Months |
| 59 |
Dr. Umeshchandra |
18849388 |
89262 |
MBBS, MD |
Pharmacology |
Asst. Prof |
Permanent |
1 Year 2 Months |
| 60 |
Dr. Praveen Kumar R Math |
31252964 |
131905 |
MBBS, MD |
Pharmacology |
Senior Resident |
Permanent |
5 Months |
| 61 |
Mrs. Swati Banerjee |
63562593 |
MSc |
BSc, MSc (Medical Pharmacology) |
Pharmacology |
Tutor |
Permanent |
13 Years |
| 62 |
Dr. Pradeep |
52422414 |
140253 |
MBBS |
Pharmacology |
Tutor |
Permanent |
2 Years 7 Months |
| 63 |
Dr. Shiva Prasanna |
29809421 |
137167 |
MBBS |
Pharmacology |
Tutor |
Permanent |
1 Year 2 Months |
| 64 |
Dr. Gowthami Reddy J S |
48423211 |
17765 |
MBBS |
Pharmacology |
Tutor |
Permanent |
11 Months |
| 65 |
Dr. Shama A |
54243567 |
164790 |
MBBS |
Pharmacology |
Tutor |
Permanent |
1 Year 6 Months |
| 66 |
Dr. Vishal R |
93524391 |
174482 |
MBBS |
Pharmacology |
Tutor |
Permanent |
1 Year 3 Months |
| 67 | Dr. Vaishnavi S | 16587337 | 165935 | MBBS | Pharmacology | Tutor | Permanent | 1 Year 3 Months |
| 68 | Dr. K V S Mahesh | 91982344 | 44341 | MBBS | Pharmacology | Tutor | Permanent | 7 Months |
| 69 | Dr. Tejaswini K R | 96591955 | 172089 | MBBS | Pharmacology | Tutor | Permanent | 7 Months |
| 70 | Dr MD Nazimul Islam | 14152651 | 186424 | MBBS | Pharmacology | Tutor | Permanent | 1 Month |
| 71 | Dr. Madhusmita Jena | 23387780 | ORS 1991 000012 KTK | MBBS, MD | Pathology | Prof & HOD | Permanent | 23 Years 5 Months |
| 72 | Dr. P G Konapur | 82920424 | 23284 | MBBS, MD | Pathology | Professor | Permanent | 30 Years 0 Months |
| 73 | Dr. Vidyavathi K | 28291018 | 54318 | MBBS, MD | Pathology | Professor | Permanent | 16 Years 10 Months |
| 74 | Dr. Niranjan J | 34163333 | 56872 | MBBS, MD, DCP | Pathology | Professor | Permanent | 15 Years 2 Months |
| 75 | Dr. Kumaran C | 27468984 | 30223 | MBBS, MD | Pathology | Professor | Permanent | 18 Years 10 Months |
| 76 | Dr. Akshata B | 25439431 | 103189 | MBBS, MD | Pathology | Assoc Prof | Permanent | 6 Years 6 Months |
| 77 | Dr. Melina Desalphile | 58646104 | 107233 | MBBS, MD | Pathology | Asst Prof | Permanent | 6 Years 9 Months |
| 78 | Dr. Rajalaxmi G | 7580326 | 96958 | MBBS, MD | Pathology | Asst Prof | Permanent | 4 Years 8 Months |
| 79 | Dr. Kavyashree H B | 19298756 | 102077 | MBBS, MD | Pathology | Asst Prof | Permanent | 3 Years 9 Months |
| 80 | Dr. Surekha K | 76906523 | 102317 | MBBS, MD | Pathology | Asst Prof | Permanent | 2 Years 11 Months |
| 81 | Dr. Tuba Saher | 52321432 | 113525 | MBBS, MD | Pathology | Asst Prof | Permanent | 2 Years 2 Months |
| 82 | Dr. Anne Mary Ladiya Xavier | 19946448 | 162665 | MBBS, MD | Pathology | Asst Prof | Permanent | 1 Year 7 Months |
| 83 | Dr. Priyanka M | 31534058 | 125132 | MBBS, MD | Pathology | Asst Prof | Permanent | 2 Years 0 Months |
| 84 | Dr. Talari Rajeshwari | 18069352 | 12684 | MBBS, MD | Pathology | Senior Resident | Permanent | 11 Months |
| 85 | Dr. Gupta Ishita Omprakash | 83571600 | 144452 | MBBS, MD | Pathology | Senior Resident | Permanent | 7 Months |
| 86 | Dr. Ilakiya S | 86443410 | 149518 | MBBS, MD | Pathology | Senior Resident | Permanent | 6 Months |
| 87 | Dr. Sony Ravi Bhandari | 58513804 | 130866 | MBBS, MD | Pathology | Senior Resident | Permanent | 6 Months |
| 88 | Dr. M D Jawed Akhter | 83775251 | 92319 | MBBS | Pathology | PG cum Tutor | Permanent | 2 Years 11 Months |
| 89 | Dr. Salman S | 47158990 | 139771 | MBBS | Pathology | PG cum Tutor | Permanent | 2 Years 0 Months |
| 90 | Dr. Abinash Chutia | 45348177 | 138313 | MBBS | Pathology | PG cum Tutor | Permanent | 2 Years 0 Months |
| 91 | Dr. Yaashmitha B Devang | 68823840 | 161553 | MBBS | Pathology | PG cum Tutor | Permanent | 9 Months |
| 92 | Dr. Abrar Matheen Khan | 74924724 | 161411 | MBBS | Pathology | PG cum Tutor | Permanent | 9 Months |
| 93 | Dr. Bhavesh Mahawar | 60454452 | 63727 | MBBS | Pathology | PG cum Tutor | Permanent | 8 Months |
| 94 | Dr. Surya | 98880687 | 165035 | MBBS | Pathology | Tutor | Permanent | 1 Year |
| 95 | Dr. Madhumati B | 95590899 | 67106 | MBBS, MD | Microbiology | Prof & HOD | Permanent | 14 Years 11 Months |
| 96 | Dr. Arnav Kishore | 35161041 | MSc, PhD | MSc, PhD (Medical Microbiology) | Microbiology | Assoc Prof | Permanent | 9 Years 8 Months |
| 97 | Dr. Ritu Ragini | 28175618 | 97684 | MBBS, MD | Microbiology | Asst Prof | Permanent | 4 Years 9 Months |
| 98 | Dr. G Mukthayakka | 40536772 | MSc, PhD | MSc, PhD (Medical Microbiology) | Microbiology | Asst Prof | Permanent | 9 Years 8 Months |
| 99 | Dr. Himabindu T | 12282142 | 74161 | MBBS, MD | Microbiology | Asst Prof | Permanent | 1 Year 11 Months |
| 100 | Dr. Shafeedha Rashbi K | 66659673 | 63682 | MBBS, MD | Microbiology | Asst Prof | Permanent | 5 Years 9 Months |
| 101 | Dr. Winston Rose C R | 30896103 | 169800 | MBBS, MD | Microbiology | Senior Resident | Permanent | 6 Months |
| 102 | Dr. Pragati Sinha | 70748414 | 184425 | MBBS, MD | Microbiology | Senior Resident | Permanent | 5 Months |
| 103 | Dr. Nikita K Shah | 70748414 | 146821 | MBBS, MD | Microbiology | Senior Resident | Permanent | 5 Months |
| 104 | Mr. Calvin Dewakar | 42639459 | MSc | BSc, MSc (Medical Microbiology) | Microbiology | Tutor | Permanent | 3 Years 3 Months |
| 105 | Dr. Sindhushree H R | 70060764 | 165034 | MBBS | Microbiology | Tutor | Permanent | 1 Year 2 Months |
| 106 | Dr. Divya P | 74391825 | 166802 | MBBS | Microbiology | Tutor | Permanent | 1 Year 2 Months |
| 107 | Dr. Ashwas A | 87266676 | 165033 | MBBS | Microbiology | Tutor | Permanent | 1 Year 1 Month |
| 108 | Dr. Trupthi R | 43438936 | 187035 | MBBS | Microbiology | Tutor | Permanent | 2 Months |
| 109 | Dr. Manjunatha K | 82644909 | 72593 | MBBS, MD | Forensic Medicine | Prof & HOD | Permanent | 10 Years 5 Months |
| 110 | Dr. Akshay N S | 47291945 | 107991 | MBBS, MD | Forensic Medicine | Asst. Prof | Permanent | 1 Year 11 Months |
| 111 | Dr. Fathima Fahmi Shirin | 23582780 | 175093 | MBBS, MD | Forensic Medicine | Senior Resident | Permanent | 6 Months |
| 112 | Dr. Nancy Sharma | 72915595 | 173547 | MBBS | Forensic Medicine | Tutor | Permanent | 1 Year 6 Months |
| 113 | Dr. Sadia Nurein Waheed | 20631486 | 167884 | MBBS | Forensic Medicine | Tutor | Permanent | 1 Year |
| 114 | Dr. Sahana Satish Channabasanavar | 15439745 | 173031 | MBBS | Forensic Medicine | Tutor | Permanent | 11 Months |
| 115 | Dr. Thota Jai ai Bharath | 74018328 | 181050 | MBBS | Forensic Medicine | Tutor | Permanent | 10 Months |
| 116 | Dr. Modalla Sumanth Kumar Reddy | 66298131 | 169818 | MBBS | Forensic Medicine | Tutor | Permanent | 10 Months |
| 117 | Dr. Kriti Kannan | 64057697 | 166124 | MBBS | Forensic Medicine | Tutor | Permanent | 9 Months |
| 118 | Dr. Gaurav P Jain | 5814267 | 181881 | MBBS | Forensic Medicine | Tutor | Permanent | 8 Months |
| 119 | Dr. Pradeep C | 93452160 | 71934 | MBBS, MD | Community Medicine | Prof & HOD | Permanent | 13 Years 3 Months |
| 120 | Dr. Margaret Menzil | 88985357 | 41037 | MBBS, MD | Community Medicine | Professor | Permanent | 19 Years 5 Months |
| 121 | Dr. Samantha Swaroop Komal | 2718796 | 104440 | MBBS, MD | Community Medicine | Assoc Prof | Permanent | 8 Years 8 Months |
| 122 | Dr. Kavita Konapur | 34691825 | 83763 | MBBS, MD | Community Medicine | Assoc Prof | Permanent | 9 Years |
| 123 | Dr. Harish. S | 47406012 | 93083 | MBBS, MD | Community Medicine | Assoc Prof | Permanent | 7 Years 9 Months |
| 124 | Dr. Jenee Dowerah | 99229122 | ASS 2013 0000026 KTK | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 3 Years 4 Months |
| 125 | Dr. Smriti | 72000298 | DLH20110000228KTK | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 7 Years 9 Months |
| 126 | Dr. Annapoorani V | 16866271 | 184464 | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 1 Year 5 Months |
| 127 | Dr. Devi Padmakumar | 51931149 | 184644 | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 1 Year 11 Months |
| 128 | Dr. Deiveegan C | 41081760 | TMN20090000210KTK | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 4 Years 11 Months |
| 129 | Dr. Raksha R Nayak | 69239278 | 90356 | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 5 Years 0 Months |
| 130 | Dr. Maria Jessy Jose | 52317951 | KRL20140001032KTK | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 5 Years 9 Months |
| 131 | Dr. Talari Sri Hari | 43821857 | APMC/FMR/99863 | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 1 Year 11 Months |
| 132 | Dr. Rabeensa K T | 21855867 | 178934 | MBBS, MD | Community Medicine | Senior Resident | Permanent | 6 Months |
| 133 | Dr. Ashish Joel Purty | 71971425 | 178945 | MBBS, MD | Community Medicine | Senior Resident | Permanent | 6 Months |
| 134 | Dr. Anandu S | 31316204 | KRL 2019 0001200KTK | MBBS, MD | Community Medicine | Senior Resident | Permanent | 4 Months |
| 135 | Ms. Drishya K | 47717583 | MSc | BSc, MSc (Biostatistician) | Community Medicine | Tutor cum Biostatistician | Permanent | 1 Year 11 Months |
| 136 | Dr. Dastagir | 80305045 | 138714 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 7 Months |
| 137 | Dr. Akhil B | 7055235 | 136940 | MBBS | Community Medicine | Tutor | Permanent | 1 Year 2 Months |
| 138 | Dr. B Suhanya | 96903410 | 146416 | MBBS | Community Medicine | Tutor | Permanent | 1 Year |
| 139 | Dr. Aishwarya Arya | 18956207 | 158574 | MBBS | Community Medicine | Tutor | Permanent | 7 Months |
| 140 | Dr. Vivek Padmanabhan | 35911809 | 139211 | MBBS | Community Medicine | Tutor | Permanent | 7 Months |
| 141 | Dr Smitha S | 71620856 | 175541 | MBBS | Community Medicine | Tutor | Permanent | 2 Months |
| 142 | Dr Savitha | 74289988 | 175239 | MBBS | Community Medicine | Tutor | Permanent | 2 Months |
| 143 | Dr. P. N. Venkatarathnamma | 46932944 | 27626 | MBBS, MD | General Medicine | Prof & HOD | Permanent | 28 Years 4 Months |
| 144 | Dr. Prem Kumar. D | 21742987 | 19737 | MBBS, MD | General Medicine | Prof & Dean | Permanent | 25 Years 10 Months |
| 145 | Dr. Vidyasagar C R | - | 36439 | MBBS, MD | General Medicine | Professor | Permanent | 19 Years 5 Months |
| 146 | Dr. Prabhakar Patro Jammula | 41944044 | ANP20040002327KTK | MBBS, MD | General Medicine | Professor | Permanent | 12 Years 10 Months |
| 147 | Dr. Narendran. A | 53990669 | 91762 | MBBS, MD | General Medicine | Professor | Permanent | 10 Years |
| 148 | Dr. Pradeep. N | 29144785 | 91053 | MBBS, MD | General Medicine | Professor | Permanent | 10 Years |
| 149 | Dr Anil Kumar T | 85015969 | 27022 | MBBS, MD | General Medicine | Professor | Permanent | 26 Years 2 Months |
| 150 | Dr. Dinesh M | 52811219 | 43998 | MBBS, MD | General Medicine | Assoc. Prof | Permanent | 8 Years 3 Months |
| 151 | Dr. Sesha Sai | 85565574 | ANP20130001821KTK | MBBS, MD | General Medicine | Assoc. Prof | Permanent | 7 Years 1 Month |
| 152 | Dr. Archana S Khanagavi | 39774792 | 84197 | MBBS, MD | General Medicine | Assoc. Prof | Permanent | 10 Years 2 Months |
| 153 | Dr. Rajadeepak V S | 738191 | 101223 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 6 Years 9 Months |
| 154 | Dr. A Obul Reddy | 57820869 | 108175 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 7 Years 1 Month |
| 155 | Dr. Naveen U | 77168816 | 94327 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 6 Years 0 Months |
| 156 | Dr. Shashank Jayaprakash | 25630377 | 119754 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 4 Years 1 Month |
| 157 | Dr. Taseena Banu R | 6607894 | 122800 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 3 Years 2 Months |
| 158 | Dr. Sameer Ahmed | 73142239 | 116181 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 2 Years 2 Months |
| 159 | Dr. Meghana V R | 65330146 | 130733 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 2 Years 0 Months |
| 160 | Dr. Kousar Begum | 33216989 | 137815 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 2 Years 1 Month |
| 161 | Dr. Gurrala Kartheek Krishna | 10991870 | 167361 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 2 Years 1 Month |
| 162 | Dr. Varsha Rani B Maigur | 61475651 | 114215 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 1 Year 10 Months |
| 163 | Dr. Nanditha C N | 59948005 | 105489 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 2 Years 5 Months |
| 164 | Dr. Namitha Suresh Rao | 33338880 | 109990 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 3 Years 2 Months |
| 165 | Dr. Swati Rajan | 57842525 | 129251 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 1 Year 8 Months |
| 166 | Dr. Veeresh Godi | 17177175 | 125506 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 1 Year 10 Months |
| 167 | Dr. Radhakrishna R K | 88318833 | 126251 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 5 Years 2 Months |
| 168 | Dr. Nirnay M Prasad | 3654323 | 127282 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 4 Years 6 Months |
| 169 | Dr. Mohan S N | 82761223 | 129891 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 7 Months |
| 170 | Dr. Taheer Khan | 76113818 | 119931 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 7 Months |
| 171 | Dr. Parimi Srikanth | 76477369 | TSMC/FMR/11050 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 7 Months |
| 172 | Dr. Saritha B | 88943295 | 132322 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 6 Months |
| 173 | Dr. Abhishek Swamy A | 96137630 | 132330 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 6 Months |
| 174 | Dr. V Sai Nikhileshwar | 73654789 | 183761 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 6 Months |
| 175 | Dr. Manjunath D Nayak | 69461865 | 141833 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 5 Months |
| 176 | Dr. Kallappa Manjunath Badiger | 46594321 | 136215 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 3 Months |
| 177 | Dr. Manpreet Kaur Jhoond | 74188884 | 131404 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 2 Months |
| 178 | Dr. Yerrabandla Praneeth Charan Reddy | 5272324 | 129978 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 2 Months |
| 179 | Dr. Idimadakala Sai Preethi | 35279782 | 183844 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years |
| 180 | Dr. Aishwarya K P | 94763109 | 165933 | MBBS | General Medicine | PG cum JR | Permanent | 9 Months |
| 181 | Dr. Atif Javed | 64904868 | 161600 | MBBS | General Medicine | PG cum JR | Permanent | 9 Months |
| 182 | Dr. Chinmay M | 66625231 | 168404 | MBBS | General Medicine | PG cum JR | Permanent | 9 Months |
| 183 | Dr. Mounesha | 47471261 | 165185 | MBBS | General Medicine | PG cum JR | Permanent | 8 Months |
| 184 | Dr. Gonchigar Bhuvanesh | 83335470 | 138843 | MBBS | General Medicine | PG cum JR | Permanent | 8 Months |
| 185 | Dr. Chaitanya Akhil Degala | 81644997 | 183100 | MBBS | General Medicine | PG cum JR | Permanent | 8 Months |
| 186 | Dr. Piyush Sharma | 184910 | DMC/R/30144 | MBBS | General Medicine | PG cum JR | Permanent | 8 Months |
| 187 | Dr. Sanjeev Kumar C S | 86888811 | 169373 | MBBS | General Medicine | PG cum JR | Permanent | 7 Months |
| 188 | Dr. Takkar Kaushal Chandreshbhai | 47657764 | 74104 | MBBS | General Medicine | PG cum JR | Permanent | 7 Months |
| 189 | Dr. Kiran B | 77567803 | 69099 | MBBS, MD | Pediatrics | Prof & HOD | Permanent | 20 Years 4 Months |
| 190 | Dr. Santosh. S | 6909046 | 60329 | MBBS, MD | Pediatrics | Professor | Permanent | 18 Years 11 Months |
| 191 | Dr. Ravikumar Naik R | 64179512 | 39396 | MBBS, MD | Pediatrics | Professor | Permanent | 16 Years 11 Months |
| 192 | Dr. Geetha M | 38386727 | TMN 2010 0000300 KTK | MBBS, MD | Pediatrics | Assoc. Prof | Permanent | 7 Years 2 Months |
| 193 | Dr. Vidyadhar V | 31744685 | 110557 | MBBS, MD | Pediatrics | Assoc. Prof | Permanent | 5 Years 11 Months |
| 194 | Dr. Sowmya N | 51377742 | 122957 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 3 Years 2 Months |
| 195 | Dr. Sridhar N | 75277764 | 118432 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 2 Years 7 Months |
| 196 | Dr. Anita H G | 66648366 | 131706 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 2 Years 0 Months |
| 197 | Dr. Pooja Doddikoppad | 97770835 | 87348 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 3 Years 11 Months |
| 198 | Dr. Pooja Pradeep | 22371844 | 114269 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 2 Years 8 Months |
| 199 | Dr. Sushmitha R | 71457271 | 132452 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 4 Years 11 Months |
| 200 | Dr. Shwetha P N | 92150300 | 115557 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 4 Years 11 Months |
| 201 | Dr Shivaraja A | 37948716 | 94864 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 5 Years 8 Months |
| 202 | Dr. Ravali Polepaka | 24688285 | 123604 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 3 Years 10 Months |
| 203 | Dr. Manjunath C Huggi | 9354344 | 114810 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 3 Years 10 Months |
| 204 | Dr. Aishwarya Manthale | 32559495 | 119897 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 3 Years 10 Months |
| 205 | Dr. Tilak Raj C K | 4451225 | 136074 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 3 Years 7 Months |
| 206 | Dr. Meghana P | 96601456 | 135386 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 3 Years 6 Months |
