| Sr. No |
Faculty Name |
AEBAS Attend.ID |
Medical Registration No |
Professional Qualification (s) |
Department |
Designation |
Nature of Employment (Permanent/Contractual) |
Total Teaching Exp.(in years) |
| 1 | Dr. Ramaiah | 10263573 | 24969 | MBBS, MD | Anatomy | Prof & HOD | Permanent | 36 Years 11 Months |
| 2 | Dr. Martin Lucas A | 5762616 | 42117 | MBBS, MD | Anatomy | Professor | Permanent | 24 Years 10 Months |
| 3 | Dr Aruna N | 13707289 | 30187 | MBBS, MD | Anatomy | Professor | Permanent | 28 Years |
| 4 | Dr. Leelavathy N | 806532 | - | MSc, PhD (Medical Anatomy) | Anatomy | Professor | Permanent | 34 Years |
| 5 | Dr Chetan Purushothama | 9347690 | 67256 | MBBS, MD | Anatomy | Assoc. Prof | Permanent | 8 Years 9 Months |
| 6 | Dr. T Ramalingamma Chhetri | 59460095 | SMC/01127 | MBBS, MD | Anatomy | Assoc. Prof | Permanent | 8 Years 9 Months |
| 7 | Dr Shivapriya N R | 2844 | - | MSc, PhD (Medical Anatomy) | Anatomy | Asst Prof | Permanent | 6 Years 1 Month |
| 8 | Dr Aishwarya S | 71869807 | - | MSc, PhD (Medical Anatomy) | Anatomy | Asst Prof | Permanent | 5 Years 7 Months |
| 9 | Dr. Nagaraj | 49077163 | 135961 | MBBS | Anatomy | Tutor | Permanent | 3 Years 1 Month |
| 10 | Dr. Sneha N S | 1300799 | 168670 | MBBS | Anatomy | Tutor | Permanent | 1 Year 8 Months |
| 11 | Dr. Spoorthi P | 28041079 | 155492 | MBBS | Anatomy | Tutor | Permanent | 1 Year 6 Months |
| 12 | Dr. Anilkumar | 51443814 | 145684 | MBBS | Anatomy | Tutor | Permanent | 1 Year 3 Months |
| 13 | Dr. Jeeva G | 83246206 | 184003 | MBBS | Anatomy | Tutor | Permanent | 9 Months |
| 14 | Dr Mohammed Abubakar | 612283 | 163636 | MBBS | Anatomy | Tutor | Permanent | 7 Months |
| 15 | Dr. Arpit Kaushal | 56214660 | 189580 | MBBS | Anatomy | Tutor | Permanent | 5 Months |
| 16 | Dr Adithyagowda | 13918542 | 185816 | MBBS | Anatomy | Tutor | Permanent | 5 Months |
| 17 | Dr Dhruva Chandan L | 92902827 | 185817 | MBBS | Anatomy | Tutor | Permanent | 4 Months |
| 18 | Dr. Vamshi Venu V G | 07977217 | 193712 | MBBS | Anatomy | Tutor | Permanent | 4 Months |
| 19 | Dr Venu M N | 21999070 | 169817 | MBBS | Anatomy | Tutor | Permanent | 0 |
| 20 | Dr Abhishek Gowda | 92617382 | 184669 | MBBS | Anatomy | Tutor | Permanent | 0 |
| 21 | Dr. Nandini C | 85337585 | 79440 | MBBS, MD | Physiology | Prof & HOD | Permanent | 14 Years 8 Months |
| 22 | Dr. Akhila N R | 94650 | 76232 | MBBS, MD | Physiology | Professor | Permanent | 15 Years 7 Months |
| 23 | Dr. Roopashree K | 16147834 | 36920 | MBBS, MD | Physiology | Professor | Permanent | 12 Years 10 Months |
| 24 | Dr Bharath T | 59296857 | 76157 | MBBS, MD | Physiology | Professor | Permanent | 16 Years 4 Months |
| 25 | Dr. Sowmya P Kori | 66512722 | 75525 | MBBS, MD | Physiology | Assoc. Prof | Permanent | 6 Years 5 Months |
| 26 | Dr. Suchitra M N | 12542223 | - | MSc, PhD (Medical Physiology) | Physiology | Assoc. Prof | Permanent | 14 Years 11 Months |
| 27 | Dr Thyelnai Dawn Khaling | 17076660 | DMC/R/404 | MBBS, MD | Physiology | Assoc. Prof | Permanent | 5 Years 4 Months |
| 28 | Dr. Srinidhi N | 9569527 | 164739 | MBBS | Physiology | Tutor | Permanent | 2 Years 6 Months |
| 29 | Dr. Jahnavi S Barna | 18540219 | 167744 | MBBS | Physiology | Tutor | Permanent | 1 Year 11 Months |
| 30 | Dr. Varshith Suhaas | 50588442 | 173032 | MBBS | Physiology | Tutor | Permanent | 1 Year 4 Months |
| 31 | Dr. Apoorva Gangala | 47435035 | 164935 | MBBS | Physiology | Tutor | Permanent | 1 Year 2 Months |
| 32 | Mr. Sridhar T | 29223284 | - | BSc, MSc (Medical Physiology) | Physiology | Tutor | Permanent | 2 Years |
| 33 | Dr. Sake Sravya | 50323136 | 184890 | MBBS | Physiology | Tutor | Permanent | 1 Year 2 Months |
| 34 | Dr Adarsh K R | 95154296 | 192115 | MBBS | Physiology | Tutor | Permanent | 2 Months |
| 35 | Dr Pavan Balaji V | 24350991 | 168713 | MBBS | Physiology | Tutor | Permanent | 2 Months |
| 36 | Dr Nivetha Subbarayan | 59618106 | 181474 | MBBS | Physiology | Tutor | Permanent | 0 |
| 37 | Dr. Saritha G | 63372852 | 59665 | MBBS, MD | Biochemistry | Prof & HOD | Permanent | 24 Years 6 Months |
| 38 | Dr. Deepthi M | 64538879 | 85493 | MBBS, MD | Biochemistry | Assoc. Prof | Permanent | 12 Years 6 Months |
| 39 | Dr. Rukmini J Hebbal | 28874167 | 73123 | MBBS, MD | Biochemistry | Assoc. Prof | Permanent | 9 Years 8 Months |
| 40 | Dr Pooja Varadaraj | 36268871 | 70584 | MBBS, MD | Biochemistry | Assoc. Prof | Permanent | 10 Years 6 Months |
| 41 | Dr. Govula Sravanthi | 66356021 | 93814 | MBBS, MD | Biochemistry | Asst. Prof | Permanent | 8 Years |
| 42 | Dr. Ashwin Kumar A S | 98851417 | 68123 | MBBS, MD | Biochemistry | Asst. Prof | Permanent | 6 Years 4 Months |
| 43 | Dr Sunil Chandy | 52440137 | - | MSc, PhD (Medical Biochemistry) | Biochemistry | Asst. Prof | Permanent | 5 Months 3 Months |
| 44 | Dr. Bhoomish P | 48305180 | 172725 | MBBS | Biochemistry | Tutor | Permanent | 2 Years 2 Months |
| 45 | Dr. Hemendra Yadav | 92806026 | 179672 | MBBS | Biochemistry | Tutor | Permanent | 1 Year 6 Months |
| 46 | Dr. N Sunny Babu Reddy | 10133588 | 185845 | MBBS | Biochemistry | Tutor | Permanent | 8 Months |
| 47 | Dr. Vinutha D S | 92416891 | 166759 | MBBS | Biochemistry | Tutor | Permanent | 8 Months |
| 48 | Dr Supreeth B M | 93899248 | 187034 | MBBS | Biochemistry | Tutor | Permanent | 8 Months |
| 49 | Dr Tithi Chakraborty | 65250455 | 189452 | MBBS | Biochemistry | Tutor | Permanent | 5 Months |
| 50 | Dr Tanvitha B S | 71017475 | 193646 | MBBS | Biochemistry | Tutor | Permanent | 2 Months |
| 51 | Dr Animesh Kanth | 88369803 | 189663 | MBBS | Biochemistry | Tutor | Permanent | 0 |
| 52 | Mr. Kumara M | 41616105 | - | M.Sc (Medical Biochemistry) | Biochemistry | Tutor | Permanent | 1 Year 2 Months |
| 53 | Dr. Shobha Kamble | 96247006 | 80621 | MBBS, MD | Pharmacology | Prof & HOD | Permanent | 16 Years 9 Months |
| 54 | Dr. Leena A | 10634028 | 65403 | MBBS, MD | Pharmacology | Professor | Permanent | 13 Years 4 Months |
| 55 | Dr. Geetha S | 21769767 | 94093 | MBBS, MD | Pharmacology | Assoc Prof | Permanent | 11 Years |
| 56 | Dr. Vathsala G | 76471651 | 70968 | MBBS, MD | Pharmacology | Assoc Prof | Permanent | 8 Years 2 Months |
| 57 | Dr. Sivarama Krishna | 28284184 | ANP20090001134KTK | MBBS, MD | Pharmacology | Asst Prof | Permanent | 6 Years 6 Months |
| 58 | Dr. Kondapalli Abhishek | 45253078 | 171892 | MBBS, MD | Pharmacology | Asst Prof | Permanent | 4 Years 10 Months |
| 59 | Dr. Soumya P K | 16422647 | 93135 | MBBS, MD | Pharmacology | Asst Prof | Permanent | 4 Years 9 Months |
| 60 | Dr. Deepak Mariguddi | 25743003 | 73977 | MBBS, MD | Pharmacology | Asst Prof | Permanent | 4 Years 8 Months |
| 61 | Dr. Umeshchandra | 18849388 | 89262 | MBBS, MD | Pharmacology | Asst Prof | Permanent | 4 Years 8 Months |
| 62 | Dr. Praveen Kumar R Math | 31252964 | 131905 | MBBS, MD | Pharmacology | Senior Resident | Permanent | 3 Years 10 Months |
| 63 | Dr Anjana S Krishnan | 18757611 | 125952 | MBBS, MD | Pharmacology | Senior Resident | Permanent | 3 Years 3 Months |
| 64 | Mrs. Swati Banerjee | 63562593 | - | BSc, MSc (Medical Pharmacology) | Pharmacology | Tutor | Permanent | 13 Years 5 Months |
| 65 | Dr. Pradeep | 52422414 | 140253 | MBBS | Pharmacology | Tutor | Permanent | 3 Years |
| 66 | Dr. Gowthami Reddy J S | 48423211 | 17765 | MBBS | Pharmacology | Tutor | Permanent | 1 Year 4 Months |
| 67 | Dr. Vaishnavi S | 16587337 | 165935 | MBBS | Pharmacology | Tutor | Permanent | 1 Year 8 Months |
| 68 | Dr. K V S Mahesh | 91982344 | 44341 | MBBS | Pharmacology | Tutor | Permanent | 1 Year 2 Months |
| 69 | Dr. Tejaswini K R | 96591955 | 172089 | MBBS | Pharmacology | Tutor | Permanent | 1 Year 2 Months |
| 70 | Dr. Swathi A M | 10417191 | 153068 | MBBS | Pharmacology | Tutor | Permanent | 1 Month |
| 71 | Dr K M Sharan Siddappa | 59696373 | 184736 | MBBS | Pharmacology | Tutor | Permanent | 4 Months |
| 72 | Dr. Madhusmita Jena | 23387780 | ORS 1991 000012 KTK | MBBS, MD | Pathology | Prof & HOD | Permanent | 25 Years 10 Months |
| 73 | Dr. P G Konapur | 82920424 | 23284 | MBBS, MD | Pathology | Professor | Permanent | 33 Years 7 Months |
| 74 | Dr. Vidyavathi K | 28291018 | 54318 | MBBS, MD | Pathology | Professor | Permanent | 19 Years 5 Months |
| 75 | Dr. Niranjan J | 34163333 | 56872 | MBBS, MD, DCP | Pathology | Professor | Permanent | 18 Years 11 Months |
| 76 | Dr. Kumaran C | 27468984 | 30223 | MBBS, MD | Pathology | Professor | Permanent | 22 Years |
| 77 | Dr. Akshata B | 25439431 | 103189 | MBBS, MD | Pathology | Assoc Prof | Permanent | 9 Years 11 Months |
| 78 | Dr. Melina Desalphile | 58646104 | 107233 | MBBS, MD | Pathology | Asst Prof | Permanent | 10 Years 2 Months |
| 79 | Dr. Rajalaxmi G | 7580326 | 96958 | MBBS, MD | Pathology | Asst Prof | Permanent | 8 Years 2 Months |
| 80 | Dr. Kavyashree H B | 19298756 | 102077 | MBBS, MD | Pathology | Asst Prof | Permanent | 7 Years 1 Month |
| 81 | Dr. Surekha K | 76906523 | 102317 | MBBS, MD | Pathology | Asst Prof | Permanent | 6 Years 6 Months |
| 82 | Dr. Tuba Saher | 52321432 | 113525 | MBBS, MD | Pathology | Asst Prof | Permanent | 5 Years 7 Months |
| 83 | Dr. Anne Mary Ladiya Xavier | 19946448 | 162665 | MBBS, MD | Pathology | Asst Prof | Permanent | 5 Years |
| 84 | Dr. Priyanka M | 31534058 | 125132 | MBBS, MD | Pathology | Asst Prof | Permanent | 5 Years 6 Months |
| 85 | Dr Pragya Mishra | 14093992 | 104322 | MBBS, MD | Pathology | Asst Prof | Permanent | 4 Years 4 Months |
| 86 | Dr. Talari Rajeshwari | 18069352 | 12684 | MBBS, MD | Pathology | Senior Resident | Permanent | 4 Years 5 Months |
| 87 | Dr. Gupta Ishita Omprakash | 83571600 | 144452 | MBBS, MD | Pathology | Senior Resident | Permanent | 4 Years 3 Months |
| 88 | Dr. Ilakiya S | 86443410 | 149518 | MBBS, MD | Pathology | Senior Resident | Permanent | 4 Years 3 Months |
| 89 | Dr. Sony Ravi Bhandari | 58513804 | 130866 | MBBS, MD | Pathology | Senior Resident | Permanent | 4 Years 3 Months |
| 90 | Dr Sushhma Suresh | 56776704 | 141821 | MBBS, MD | Pathology | Senior Resident | Permanent | 3 Years 3 Months |
| 91 | Dr. Salman S | 47158990 | 139771 | MBBS | Pathology | PG cum Tutor | Permanent | 2 Years 6 Months |
| 92 | Dr. Abinash Chutia | 45348177 | 138313 | MBBS | Pathology | PG cum Tutor | Permanent | 2 Years 6 Months |
| 93 | Dr. Yaashmitha B Devang | 68823840 | 161553 | MBBS | Pathology | PG cum Tutor | Permanent | 1 Year 3 Months |
| 94 | Dr. Abrar Matheen Khan | 74924724 | 161411 | MBBS | Pathology | PG cum Tutor | Permanent | 1 Year 3 Months |
| 95 | Dr. Bhavesh Mahawar | 60454452 | 63727 | MBBS | Pathology | PG cum Tutor | Permanent | 1 Year 3 Months |
| 96 | Dr Yeshawanth K | 60477822 | 192175 | MBBS | Pathology | Tutor | Permanent | 4 Months |
| 97 | Dr Manoj M Aekanath | 14562486 | - | MBBS | Pathology | Tutor | Permanent | 1 Month |
| 98 | Dr B Poornima | 42557875 | - | MBBS | Pathology | Tutor | Permanent | 1 Month |
| 99 | Dr. Madhumati B | 95590899 | 67106 | MBBS, MD | Microbiology | Prof & HOD | Permanent | 18 Years 2 Months |
| 100 | Dr Arnav Kishore | 35161041 | - | MSc, PhD (Medical Microbiology) | Microbiology | Assoc. Prof | Permanent | 11 Years 6 Months |
| 101 | Dr Deepa Athilat | 23404687 | - | MBBS, MD | Microbiology | Assoc. Prof | Permanent | 8 Years 4 Months |
| 102 | Dr Rashmi M | 92853715 | 77089 | MBBS, MD | Microbiology | Assoc. Prof | Permanent | 11 Years 5 Months |
| 103 | Dr. Ritu Ragini | 28175618 | 97684 | MBBS, MD | Microbiology | Asst. Prof | Permanent | 7 Years 4 Months |
| 104 | Dr. G Mukthayakka | 40536772 | - | MSc, PhD (Medical Microbiology) | Microbiology | Asst. Prof | Permanent | 9 Years 4 Months |
| 105 | Dr. Himabindu T | 12282142 | 74161 | MBBS, MD | Microbiology | Asst. Prof | Permanent | 5 Years 10 Months |
| 106 | Dr Shafeedha Rashbi K | 66659673 | 63682 | MBBS, MD | Microbiology | Asst. Prof | Permanent | 4 Years 6 Months |
| 107 | Dr. Winston Rose C R | 30896103 | 169800 | MBBS, MD | Microbiology | Senior Resident | Permanent | 3 Years 11 Months |
| 108 | Dr. Pragati Sinha | 70748414 | 184425 | MBBS, MD | Microbiology | Senior Resident | Permanent | 3 Years 11 Months |
| 109 | Dr. Nikita K Shah | 70748414 | 146821 | MBBS, MD | Microbiology | Senior Resident | Permanent | 3 Years 10 Months |
| 110 | Mr. Calvin Dewakar | 42639459 | - | BSc, MSc (Medical Microbiology) | Microbiology | Tutor | Permanent | 3 Years 7 Months |
| 111 | Dr. Sindhushree H R | 70060764 | 165034 | MBBS | Microbiology | Tutor | Permanent | 1 Year 8 Months |
| 112 | Dr. Divya P | 74391825 | 166802 | MBBS | Microbiology | Tutor | Permanent | 1 Year 8 Months |
| 113 | Dr. Ashwas A | 87266676 | 165033 | MBBS | Microbiology | Tutor | Permanent | 1 Year 7 Months |
| 114 | Dr. Trupthi R | 43438936 | 187035 | MBBS | Microbiology | Tutor | Permanent | 8 Months |
| 115 | Dr Sanjay J Y | 85734819 | 192818 | MBBS | Microbiology | Tutor | Permanent | 4 Months |
| 116 | Dr Anupriya C Hiremath | 50171255 | 183698 | MBBS | Microbiology | Tutor | Permanent | 0 |
| 117 | Dr. Manjunatha K | 82644909 | 72593 | MBBS, MD | Forensic Medicine | Prof & HOD | Permanent | 13 Years 11 Months |
| 118 | Dr Tej Bahadur Chhetri | 52280598 | SMC/01126 | MBBS, MD | Forensic Medicine | Professor | Permanent | 17 Years |
| 119 | Dr. Akshay N S | 47291945 | 107991 | MBBS, MD | Forensic Medicine | Asst. Prof | Permanent | 5 Years 7 Months |
| 120 | Dr. Fathima Fahmi Shirin | 23582780 | 175093 | MBBS, MD | Forensic Medicine | Senior Resident | Permanent | 3 Years 11 Months |
| 121 | Dr Anilkumar Rajashekar Naik | 50639769 | 143860 | MBBS, MD | Forensic Medicine | Senior Resident | Permanent | 3 Years 4 Months |
| 122 | Dr. Nancy Sharma | 72915595 | 173547 | MBBS | Forensic Medicine | Tutor | Permanent | 2 Years 4 Months |
| 123 | Dr. Sahana Satish Channabasanavar | 15439745 | 173031 | MBBS | Forensic Medicine | Tutor | Permanent | 1 Year 4 Months |
| 124 | Dr. Thota Jai Sai Bharath | 74018328 | 181050 | MBBS | Forensic Medicine | Tutor | Permanent | 1 Year 4 Months |
| 125 | Dr. Modalla Sumanth Kumar Reddy | 66298131 | 169818 | MBBS | Forensic Medicine | Tutor | Permanent | 2 Years |
| 126 | Dr. Gaurav P Jain | 5814267 | 181881 | MBBS | Forensic Medicine | Tutor | Permanent | 2 Years |
| 127 | Dr Jeff Dallen | 10484720 | - | MBBS | Forensic Medicine | Tutor | Permanent | 1 Month |
| 128 | Dr Nikil Y | 37503052 | 194702 | MBBS | Forensic Medicine | Tutor | Permanent | 1 Month |
| 129 | Dr. Pradeep C | 93452160 | 71934 | MBBS, MD | Community Medicine | Prof & HOD | Permanent | 16 Years 4 Months |
| 130 | Dr. Margaret Menzil | 88985357 | 41037 | MBBS, MD | Community Medicine | Professor | Permanent | 22 Years 4 Months |
| 131 | Dr. Samantha Swaroop Komal | 2718796 | 104440 | MBBS, MD | Community Medicine | Assoc Prof | Permanent | 11 Years 6 Months |
| 132 | Dr. Kavita Konapur | 34691825 | 83763 | MBBS, MD | Community Medicine | Assoc Prof | Permanent | 11 Years 4 Months |
| 133 | Dr. Harish S | 47406012 | 93083 | MBBS, MD | Community Medicine | Assoc Prof | Permanent | 11 Years |
| 134 | Dr. Jenee Dowerah | 99229122 | ASS 2013 0000026 KTK | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 7 Years 11 Months |
| 135 | Dr. Smriti | 72000298 | DLH20110000228KTK | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 7 Years 5 Months |
| 136 | Dr. Annapoorani V | 16866271 | 184464 | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 4 Years 11 Months |
| 137 | Dr. Devi Padmakumar | 51931149 | 184644 | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 4 Years 11 Months |
| 138 | Dr Raksha R Nayak | 69239278 | 90356 | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 6 Years 7 Months |
| 139 | Dr Maria Jessy Jose | 52317951 | KRL20140001032KTK | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 6 Years 9 Months |
| 140 | Dr Talari Sri Hari | 43821857 | APMC/FMR/99863 | MBBS, MD | Community Medicine | Asst. Prof | Permanent | 6 Years 9 Months |
| 141 | Dr. Rabeensa K T | 21855867 | 178934 | MBBS, MD | Community Medicine | Senior Resident | Permanent | 6 Years 7 Months |
| 142 | Dr. Ashish Joel Purty | 71971425 | 178945 | MBBS, MD | Community Medicine | Senior Resident | Permanent | 6 Years 7 Months |
| 143 | Dr. Anandu S | 31316204 | KRL 2019 0001200KTK | MBBS, MD | Community Medicine | Senior Resident | Permanent | 6 Years 7 Months |
| 144 | Dr Sumanth R | 77079454 | - | MBBS, MD | Community Medicine | Tutor | Permanent | 1 Month |
| 145 | Dr Divya S | 75208096 | - | MBBS, MD | Community Medicine | Tutor | Permanent | 1 Month |
| 146 | Ms. Drishya K | 47717583 | - | BSc, MSc (Biostatistician) | Community Medicine | Tutor cum Biostatistician | Permanent | 2 Years 5 Months |
| 147 | Ms. Priya S | 74973452 | - | BSc, MSc (Biostatistician) | Community Medicine | Tutor cum Biostatistician | Permanent | 0 |
| 148 | Dr. Dastagir | 80305045 | 138714 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 6 Months |
| 149 | Dr. Akhil B | 7055235 | 136940 | MBBS | Community Medicine | Tutor | Permanent | 1 Year 6 Months |
| 150 | Dr. B Suhanya | 96903410 | 146416 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 4 Months |
| 151 | Dr. Aishwarya Arya | 18956207 | 158574 | MBBS | Community Medicine | Tutor | Permanent | 11 Months |
| 152 | Dr. Vivek Padmanabhan | 35911809 | 139211 | MBBS | Community Medicine | Tutor | Permanent | 1 Year 1 Month |
| 153 | Dr Smitha S | 71620856 | 175541 | MBBS | Community Medicine | Tutor | Permanent | 6 Months |
| 154 | Dr Savitha | 74289988 | 175239 | MBBS | Community Medicine | Tutor | Permanent | 6 Months |
| 155 | Dr Sumanth R | 77079454 | - | MBBS | Community Medicine | Tutor | Permanent | 1 Month |
| 156 | Dr Divya S | 75208096 | - | MBBS | Community Medicine | Tutor | Permanent | 1 Month |
| 157 | Dr. P. N. Venkatarathnamma | 46932944 | 27626 | MBBS, MD | General Medicine | Prof & HOD | Permanent | 32 Years 2 Months |
| 158 | Dr. Prem Kumar D | 21742987 | 19737 | MBBS, MD | General Medicine | Prof & Dean | Permanent | 29 Years 2 Months |
| 159 | Dr. Vidyasagar C R | 75415449 | 36439 | MBBS, MD | General Medicine | Professor | Permanent | 23 Years 3 Months |
| 160 | Dr. Narendran A | 53990669 | 91762 | MBBS, MD | General Medicine | Professor | Permanent | 14 Years 2 Months |
| 161 | Dr. Pradeep N | 29144785 | 91053 | MBBS, MD | General Medicine | Professor | Permanent | 14 Years 2 Months |
| 162 | Dr N T Muralimohan | 36273903 | 29340 | MBBS, MD | General Medicine | Professor | Permanent | 27 Years 7 Months |
| 163 | Dr. Dinesh M | 52811219 | 43998 | MBBS, MD | General Medicine | Assoc. Prof | Permanent | 11 Years 7 Months |
| 164 | Dr B Rajashekar | 34510605 | 26265 | MBBS, MD | General Medicine | Assoc. Prof | Permanent | 17 Years 4 Months |
| 165 | Dr. Rajadeepak V S | 738191 | 101223 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 8 Years 7 Months |
| 166 | Dr. Naveen U | 77168816 | 94327 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 7 Years 2 Months |
| 167 | Dr. Shashank Jayaprakash | 25630377 | 119754 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 7 Years 9 Months |
| 168 | Dr. Taseena Banu R | 6607894 | 122800 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 6 Years 8 Months |
| 169 | Dr. Sameer Ahmed | 73142239 | 116181 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 5 Years 7 Months |
| 170 | Dr. Meghana V R | 65330146 | 130733 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 4 Years 6 Months |
| 171 | Dr. Kousar Begum | 33216989 | 137815 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 5 Years 7 Months |
| 172 | Dr. Gurrala Kartheek Krishna | 10991870 | 167361 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 5 Years 7 Months |
| 173 | Dr. Varsha Rani B Maigur | 61475651 | 114215 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 6 Years 5 Months |
| 174 | Dr. Nanditha C N | 59948005 | 105489 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 5 Years 10 Months |
| 175 | Dr. Namitha Suresh Rao | 33338880 | 109990 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 6 Years 7 Months |
| 176 | Dr. Veeresh Godi | 17177175 | 125506 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 5 Years 5 Months |
| 177 | Dr Radhakrishna R K | 88318833 | 126251 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 5 Years 7 Months |
| 178 | Dr Nirnay M Prasad | 3654323 | 127282 | MBBS, MD | General Medicine | Asst. Prof | Permanent | 5 Years 7 Months |
| 179 | Dr. Mohan S N | 82761223 | 129891 | MBBS, MD | General Medicine | Senior Resident | Permanent | 4 Years |
| 180 | Dr. Taheer Khan | 76113818 | 119931 | MBBS, MD | General Medicine | Senior Resident | Permanent | 4 Years |
| 181 | Dr. Parimi Srikanth | 76477369 | TSMC/FMR/11050 | MBBS, MD | General Medicine | Senior Resident | Permanent | 4 Years 1 Month |
| 182 | Dr. Saritha B | 88943295 | 132322 | MBBS, MD | General Medicine | Senior Resident | Permanent | 4 Years |
| 183 | Dr. Abhishek Swamy A | 96137630 | 132330 | MBBS, MD | General Medicine | Senior Resident | Permanent | 4 Years |
| 184 | Dr. V Sai Nikhileshwar | 73654789 | 183761 | MBBS, MD | General Medicine | Senior Resident | Permanent | 4 Years |
| 185 | Dr. Manjunath D Nayak | 69461865 | 141833 | MBBS, MD | General Medicine | Senior Resident | Permanent | 4 Years |
| 186 | Dr. Kallappa Manjunath Badiger | 46594321 | 136215 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 11 Months |
| 187 | Dr Manpreet Kaur Jhoond | 74188884 | 131404 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 9 Months |
| 188 | Dr. Yerrabandla Praneeth Charan Reddy | 5272324 | 129978 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 9 Months |
| 189 | Dr Vaishnavi P Burli | 42578570 | 137606 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 1 Month |
| 190 | Dr K Krithika | 2580815 | 141238 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 1 Month |
| 191 | Dr Vishwaradhya | 57999545 | 146639 | MBBS, MD | General Medicine | Senior Resident | Permanent | 3 Years 1 Month |
| 192 | Dr. Aishwarya K P | 94763109 | 165933 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 3 Months |
| 193 | Dr. Atif Javed | 64904868 | 161600 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 3 Months |
| 194 | Dr. Chinmay M | 66625231 | 168404 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 3 Months |
| 195 | Dr. Mounesha | 47471261 | 165185 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 2 Months |
| 196 | Dr. Gonchigar Bhuvanesh | 83335470 | 138843 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 2 Months |
| 197 | Dr. Chaitanya Akhil Degala | 81644997 | 183100 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 2 Months |
| 198 | Dr. Piyush Sharma | 184910 | DMC/R/30144 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 2 Months |
| 199 | Dr. Sanjeev Kumar C S | 86888811 | 169373 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 1 Month |
| 200 | Dr. Takkar Kaushal Chandreshbhai | 47657764 | 74104 | MBBS | General Medicine | PG cum JR | Permanent | 1 Year 1 Month |
| 201 | Dr. Hamza Ahmed | 73452951 | - | MBBS | General Medicine | PG cum JR | Permanent | 1 Month |
| 202 | Dr. Nihal Sahgal | 55368914 | - | MBBS | General Medicine | PG cum JR | Permanent | 1 Month |
| 203 | Dr. Shankar P Angadi | 94782045 | - | MBBS | General Medicine | PG cum JR | Permanent | 1 Month |
| 204 | Dr. B A Tapasya | 62110615 | - | MBBS | General Medicine | PG cum JR | Permanent | 1 Month |
| 205 | Dr. Omkar Sheelvanth | 45329999 | - | MBBS | General Medicine | PG cum JR | Permanent | 1 Month |
| 206 | Dr. Kiran B | 77567803 | 69099 | MBBS, MD | Pediatrics | Prof & HOD | Permanent | 20 Years 10 Months |
| 207 | Dr. Santosh S | 6909046 | 60329 | MBBS, MD | Pediatrics | Professor | Permanent | 22 Years 5 Months |
| 208 | Dr. Ravikumar Naik R | 64179512 | 39396 | MBBS, MD | Pediatrics | Professor | Permanent | 20 Years 4 Months |
| 209 | Dr Chinmaya K S | 9736424 | 39013 | MBBS, MD | Pediatrics | Professor | Permanent | 15 Years 3 Months |
| 210 | Dr Vijayalakshmi Gangandeep | 58635687 | 23414 | MBBS, MD | Pediatrics | Assoc. Prof | Permanent | 13 Years 3 Months |
| 211 | Dr. Geetha M | 38386727 | TMN 2010 0000300 KTK | MBBS, MD | Pediatrics | Assoc. Prof | Permanent | 10 Years 8 Months |
| 212 | Dr. Vidyadhar V | 31744685 | 110557 | MBBS, MD | Pediatrics | Assoc. Prof | Permanent | 8 Years 5 Months |
| 213 | Dr. Sowmya N | 51377742 | 122957 | MBBS, MD | Pediatrics | Asst. Prof | Permanent | 6 Years 8 Months |
